top of page
THE OFFICIAL HOME OF

YOUTH FOOTBALL IN CORNWALL
🏆 CUP DATES 2026/27 🏆
Please find the scheduled dates for CYFL Cup competitions below.
Clubs should keep these dates available for Cup fixtures. Fixtures and kick-off times will be confirmed through the usual League channels.
Dates may be subject to change where required by the League.
Age Group | Category | Competition | Round | Date |
|---|---|---|---|---|
U11 | Girls | Wolfrock | Semi-Final | 24/01/2027 |
U11 | Girls | Wolfrock | Final | 23/05/2027 |
U12 | Girls | Premiership | Round 2 | 08/11/2026 |
U12 | Girls | Premiership | Quarter-Final | 17/01/2027 |
U12 | Girls | Premiership | Semi-Final | 14/03/2027 |
U12 | Girls | Premiership | Final | 02/05/2027 |
U13 | Girls | Championship | Round 2 | 04/10/2026 |
U13 | Girls | Championship | Quarter-Final | 29/11/2026 |
U13 | Girls | Championship | Semi-Final | 31/01/2027 |
U13 | Girls | Championship | Final | 02/05/2027 |
U13 | Girls | Premiership | Quarter-Final | 29/11/2026 |
U13 | Girls | Premiership | Semi-Final | 31/01/2027 |
U13 | Girls | Premiership | Final | 25/04/2027 |
U15 | Girls | Championship | Round 2 | 18/10/2026 |
U15 | Girls | Championship | Quarter-Final | 22/11/2026 |
U15 | Girls | Championship | Semi-Final | 21/03/2027 |
U15 | Girls | Championship | Final | 18/04/2027 |
U15 | Girls | Premiership | Round 2 | 18/10/2026 |
U15 | Girls | Premiership | Quarter-Final | 22/11/2026 |
U15 | Girls | Premiership | Semi-Final | 21/03/2027 |
U15 | Girls | Premiership | Final | 18/04/2027 |
U18 | Girls | Premiership | Round 2 | 04/10/2026 |
U18 | Girls | Premiership | Quarter-Final | 13/12/2026 |
U18 | Girls | Premiership | Semi-Final | 02/02/2027 |
U18 | Girls | Premiership | Final | 21/03/2027 |
bottom of page